Lone Star College System
Fall 2008 Credit Registration
July 3, 2008
Data are as of 53 days before the start of the term.
 
  Fall 2007 Fall 2008
  Official Day 1 Comparison Day Current Day % Change
System        
   Students Served            49,253                    15,458                    18,320 18.5%
   Course Enrollments          119,556                    38,316                    43,131 12.6%
   Credit Hours          368,137                  118,737                  134,302 13.1%
   Contact Hours       7,347,421               2,431,248               2,720,812 11.9%
         
LSC-CyFair        
   Students Served 12,248                       4,157                      5,117 23.1%
   Course Enrollments 31,839                    11,628                    13,192 13.5%
   Credit Hours 97,677                    35,819                    41,188 15.0%
   Contact Hours 1,929,729                  717,672                  817,852 14.0%
         
LSC-Kingwood        
   Students Served 7,918                       2,252                      2,591 15.1%
   Course Enrollments 19,045                       5,399                      6,199 14.8%
   Credit Hours 58,318                    16,776                    19,108 13.9%
   Contact Hours 1,157,816                  346,960                  399,760 15.2%
         
LSC-Montgomery        
   Students Served 9,254                       3,022                      4,036 33.6%
   Course Enrollments 23,586                       8,032                      9,568 19.1%
   Credit Hours 72,535                    24,825                    29,785 20.0%
   Contact Hours 1,402,056                  487,560                  574,816 17.9%
         
LSC-North Harris        
   Students Served 11,380                       3,231                      3,551 9.9%
   Course Enrollments 25,771                       7,476                      8,104 8.4%
   Credit Hours 79,826                    23,390                    25,419 8.7%
   Contact Hours 1,705,280                  521,992                  563,504 8.0%
         
LSC-Tomball        
   Students Served 8,453                       2,796                      3,025 8.2%
   Course Enrollments 19,315                       5,781                      6,068 5.0%
   Credit Hours 59,781                    17,927                    18,802 4.9%
   Contact Hours 1,152,540                  357,064                  364,880 2.2%
Source: Data Warehouse Daily Registration File
1From Registration Report as of September 10, 2007, the end of official day of record for classes in Fall 2007.
Data as of: July 4, 2007 July 3, 2008
First day of registration: April 10, 2007 April 9, 2008
First day of classes: August 27, 2007 August 25, 2008