Lone Star College System
Summer 2008 Credit Registration
July 3, 2008
Data are as of 31 days after the start of the term.
 
  Summer 2007 Summer 2008
  Official Day 1 Comparison Day Current Day % Change
System        
   Students Served            26,830                    26,135                    28,213 8.0%
   Course Enrollments            41,889                    40,929                    43,994 7.5%
   Credit Hours          129,964                  127,073                  136,491 7.4%
   Contact Hours       2,570,792               2,518,720               2,720,314 8.0%
         
LSC-CyFair        
   Students Served 6,645                       6,463                      7,002 8.3%
   Course Enrollments 10,979                    10,720                    11,426 6.6%
   Credit Hours 34,392                    33,635                    35,887 6.7%
   Contact Hours 670,168                  656,656                  704,224 7.2%
         
LSC-Kingwood        
   Students Served 4,288                       4,182                      4,391 5.0%
   Course Enrollments 6,831                       6,705                      7,120 6.2%
   Credit Hours 20,880                    20,528                    21,747 5.9%
   Contact Hours 416,656                  410,720                  434,040 5.7%
         
LSC-Montgomery        
   Students Served 4,893                       4,786                      5,505 15.0%
   Course Enrollments 7,561                       7,428                      8,500 14.4%
   Credit Hours 23,337                    22,945                    26,111 13.8%
   Contact Hours 448,160                  441,168                  501,594 13.7%
         
LSC-North Harris        
   Students Served 5,945                       5,804                      6,128 5.6%
   Course Enrollments 9,060                       8,827                      9,357 6.0%
   Credit Hours 28,178                    27,483                    29,075 5.8%
   Contact Hours 600,672                  587,504                  628,792 7.0%
         
LSC-Tomball        
   Students Served 5,059                       4,900                      5,187 5.9%
   Course Enrollments 7,458                       7,249                      7,591 4.7%
   Credit Hours 23,177                    22,482                    23,671 5.3%
   Contact Hours 435,136                  422,672                  451,664 6.9%
Source: Data Warehouse Daily Registration File
1From Registration Report as of July 17, 2007, the end of official day of record for classes in Summer 2007.
Data as of: July 4, 2007 July 3, 2008
First day of registration: March 6, 2007 March 17, 2008
First day of classes: June 4, 2007 June 2, 2008