Lone Star College System
Fall 2008 Credit Registration - Distance Learning1
June 30, 2008
Data are as of 56 days before the start of the term.
  Fall 2007 Fall 2008 Fall 2007 Fall 2008 Fall 2007 Fall 2008
  Official Day
All DL 2
Comparison All DL Current
All DL
% change Comparison Online 3 Current
Online3
% change Comparison
Hybrid 4
Current
Hybrid4
% change
System                  
Unduplicated Students5 10,400 3,496 3,813 9.1% 2,592 2,957 14.1% 1,224 1,225 0.1%
   Students Served6 12,636 4,344 4,797 10.4% 3,282 3,774 15.0% 1,265 1,265 0.0%
   Course Enrollments 16,393 5,770 6,464 12.0% 4,288 5,039 17.5% 1,482 1,425 -3.8%
   Credit Hours 50,135 17,321 19,280 11.3% 13,383 15,622 16.7% 3,938 3,658 -7.1%
   Contact Hours 957,465 337,968 374,656 10.9% 245,008 282,960 15.5% 92,960 91,696 -1.4%
                     
LSC-CyFair                    
   Students Served 6 2,100 777 929 19.6% 634 764 20.5% 177 209 18.1%
   Course Enrollments 2,724 1,048 1,314 25.4% 835 1,084 29.8% 213 230 8.0%
   Credit Hours 8,609 3,257 4,022 23.5% 2,608 3,369 29.2% 649 653 0.6%
   Contact Hours 164,361 61,952 77,328 24.8% 46,960 60,320 28.4% 14,992 17,008 13.4%
                     
LSC-Kingwood                    
   Students Served 6 3,371 1,020 1,050 2.9% 800 890 11.3% 262 226 -13.7%
   Course Enrollments 4,683 1,452 1,446 -0.4% 1,077 1,192 10.7% 375 254 -32.3%
   Credit Hours 14,411 4,485 4,462 -0.5% 3,328 3,681 10.6% 1,157 781 -32.5%
   Contact Hours 274,240 88,336 86,896 -1.6% 62,032 67,328 8.5% 26,304 19,568 -25.6%
                     
LSC-Montgomery                     
   Students Served 6 2,827 1,098 1,102 0.4% 639 739 15.6% 532 448 -15.8%
   Course Enrollments 3,645 1,415 1,456 2.9% 847 973 14.9% 568 483 -15.0%
   Credit Hours 10,526 3,803 3,987 4.8% 2,613 3,001 14.8% 1,190 986 -17.1%
   Contact Hours 202,240 75,648 78,144 3.3% 43,760 51,680 18.1% 31,888 26,464 -17.0%
                     
LSC-North Harris                    
   Students Served 6 2,372 797 888 11.4% 647 776 19.9% 182 143 -21.4%
   Course Enrollments 2,930 1,025 1,202 17.3% 818 1,038 26.9% 207 164 -20.8%
   Credit Hours 8,952 3,081 3,630 17.8% 2,511 3,182 26.7% 570 448 -21.4%
   Contact Hours 176,448 61,088 70,352 15.2% 49,280 59,968 21.7% 11,808 10,384 -12.1%
                     
LSC-Tomball                    
   Students Served 6 1,966 652 828 27.0% 562 605 7.7% 112 239 113.4%
   Course Enrollments 2,411 830 1,046 26.0% 711 752 5.8% 119 294 147.1%
   Credit Hours 7,637 2,695 3,179 18.0% 2,323 2,389 2.8% 372 790 112.4%
   Contact Hours 140,176 50,944 61,936 21.6% 42,976 43,664 1.6% 7,968 18,272 129.3%
Source: Data Warehouse Daily Registration File unless otherwise noted.
1Effective Spring 2007, the Distance Learning Program is comprised of Online (formerly Distance) and Hybrid (formerly Flex) classes. 
2Officially enrolled for Fall 2007 as of September 10, 2007, the end of official day of record for classes.
3 Online includes meeting type of 'DW'.
4 Hybrid includes meeting types of 'FA', 'FP', 'FR', 'FT', 'FV', and 'FW'. These codes were changed in Spring 2006.
5Unduplicated system-wide count for each group
6Duplicated across System; Unduplicated by College.