Lone Star College System
Summer 2008 Credit Registration - Distance Learning1
June 30, 2008
Data are as of 28 days after the start of the term.
  Summer 2007 Summer 2008 Summer 2007 Summer 2008 Summer 2007 Summer 2008
  Official Day
All DL 2
Comparison All DL Current
All DL
% change Comparison Online 3 Current
Online3
% change Comparison
Hybrid 4
Current
Hybrid4
% change
System                  
Unduplicated Students5 6,798 6,571 7,674 16.8% 5,701 6,624 16.2% 1,236 1,531 23.9%
   Students Served6 8,494 8,263 9,795 18.5% 7,191 8,504 18.3% 1,270 1,570 23.6%
   Course Enrollments 10,080 9,875 11,962 21.1% 8,508 10,187 19.7% 1,367 1,775 29.8%
   Credit Hours 30,792 30,195 36,504 20.9% 26,543 31,686 19.4% 3,652 4,818 31.9%
   Contact Hours 559,648 548,352 664,464 21.2% 463,216 554,448 19.7% 85,136 110,016 29.2%
                     
LSC-CyFair                    
   Students Served 6 1,149 1,132 1,439 27.1% 1,078 1,271 17.9% 62 193 211.3%
   Course Enrollments 1,319 1,310 1,664 27.0% 1,244 1,461 17.4% 66 203 207.6%
   Credit Hours 4,242 4,222 5,354 26.8% 3,963 4,711 18.9% 259 643 148.3%
   Contact Hours 74,672 74,368 97,408 31.0% 67,216 82,144 22.2% 7,152 15,264 113.4%
                     
LSC-Kingwood                    
   Students Served 6 2,305 2,235 2,410 7.8% 1,975 2,143 8.5% 344 385 11.9%
   Course Enrollments 2,900 2,838 3,124 10.1% 2,449 2,652 8.3% 389 472 21.3%
   Credit Hours 8,783 8,633 9,525 10.3% 7,632 8,137 6.6% 1,001 1,388 38.7%
   Contact Hours 162,016 158,912 176,496 11.1% 133,584 144,784 8.4% 25,328 31,712 25.2%
                     
LSC-Montgomery                    
   Students Served 6 1,699 1,632 2,167 32.8% 1,293 1,729 33.7% 389 509 30.8%
   Course Enrollments 2,003 1,937 2,675 38.1% 1,537 2,141 39.3% 400 534 33.5%
   Credit Hours 5,929 5,736 7,724 34.7% 4,755 6,549 37.7% 981 1,175 19.8%
   Contact Hours 106,400 102,672 136,176 32.6% 78,960 107,520 36.2% 23,712 28,656 20.9%
                     
LSC-North Harris                    
   Students Served 6 1,515 1,492 1,711 14.7% 1,220 1,454 19.2% 310 302 -2.6%
   Course Enrollments 1,758 1,736 2,005 15.5% 1,394 1,676 20.2% 342 329 -3.8%
   Credit Hours 5,465 5,381 6,233 15.8% 4,371 5,224 19.5% 1,010 1,009 -0.1%
   Contact Hours 106,256 104,784 120,400 14.9% 84,448 99,232 17.5% 20,336 21,168 4.1%
                     
LSC-Tomball                    
   Students Served 6 1,826 1,772 2,068 16.7% 1,625 1,907 17.4% 165 181 9.7%
   Course Enrollments 2,100 2,054 2,494 21.4% 1,884 2,257 19.8% 170 237 39.4%
   Credit Hours 6,373 6,223 7,668 23.2% 5,822 7,065 21.4% 401 603 50.4%
   Contact Hours 110,304 107,616 133,984 24.5% 99,008 120,768 22.0% 8,608 13,216 53.5%
Source: Data Warehouse Daily Registration File unless otherwise noted.
1Effective Spring 2007, the Distance Learning Program is comprised of Online (formerly Distance) and Hybrid (formerly Flex) classes. 
2Officially enrolled for Summer 2007 as of July 17, 2007, the end of official day of record for classes.
3 Online includes meeting type of 'DW'.
4 Hybrid includes meeting types of 'FA', 'FP', 'FR', 'FT', 'FV', and 'FW'. These codes were changed in Spring 2006.
5Unduplicated system-wide count for each group
6Duplicated across System; Unduplicated by College.